General Features
- FGRP casing and Cu-Al heat exchanger
- EC fans with high efficiency
- Water treatment not necessary
- Aerosol free
- Two full automatic working options
Configuration
Model | * Dissip. (kW) | Dry Weight (kg) | Service Weight (kg) | Fan Power (kW) | Length (mm) | Width (mm) | Height (mm) | Dim. Drawing | Plane DWG | Technical Features |
---|---|---|---|---|---|---|---|---|---|---|
EWK-A 730/3 | 263 | 1461 | 1710 | 2 x 4.1 | 3860 | 2070 | 2523 | Open | Download | [-] |
EWK-A 730/4 | 298 | 1661 | 1949 | 2 x 4.1 | 3860 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1040/3 | 392 | 2192 | 2559 | 3 x 4.1 | 5460 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1040/4 | 449 | 2492 | 2917 | 3 x 4.1 | 5460 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1350/3 | 525 | 2922 | 3419 | 4 x 4.1 | 7060 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1350/4 | 596 | 3322 | 3897 | 4 x 4.1 | 7060 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1670/3 | 655 | 3652 | 4280 | 5 x 4.1 | 8660 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1670/4 | 745 | 4153 | 4878 | 5 x 4.1 | 8660 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1980/3 | 782 | 4383 | 5117 | 6 x 4.1 | 10260 | 2070 | 2523 | Open | Download | [-] |
EWK-A 1980/4 | 897 | 4983 | 5833 | 6 x 4.1 | 10260 | 2070 | 2523 | Open | Download | [-] |
EWK-A 2290/3 | 915 | 5113 | 5977 | 7 x 4.1 | 11860 | 2070 | 2523 | Open | Download | [-] |
EWK-A 2290/4 | 1046 | 5814 | 6814 | 7 x 4.1 | 11860 | 2070 | 2523 | Open | Download | [-] |
* Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC |
Additional Equipment
- Coated fan
- Master control
- Temperature sensor control