General Features
- Corrosion free
- Reliable operation
- Direct coupled. No belts and pulleys
- Low energy consumption
- HCS coil (High Conductivity System)
Configuration
Model | * Dissip. (kW) | Dry Weight (kg) | Service Weight (kg) | Recirculation Pump (kW) | Fan Power (kW) | Length (mm) | Width (mm) | Height (mm) | Dim. Drawing | Plane DWG | Technical Features |
---|---|---|---|---|---|---|---|---|---|---|---|
EWK-E 144/2 | 102 | 650 | 1190 | 0.75 | 2.2 | 1790 | 1152 | 2610 | Open | Download | [-] |
EWK-E 144/3 | 140 | 750 | 1290 | 0.75 | 2.2 | 1790 | 1152 | 2910 | Open | Download | [-] |
EWK-E 144/4 | 166 | 900 | 1440 | 0.75 | 2.2 | 1790 | 1152 | 2910 | Open | Download | [-] |
EWK-E 225/3 | 228 | 1092 | 1601 | 0.75 | 3.0 | 2541 | 1557 | 2990 | Open | Download | [-] |
EWK-E 225/4 | 292 | 1262 | 1774 | 0.75 | 3.0 | 2541 | 1557 | 2990 | Open | Download | [-] |
EWK-E 225/5 | 300 | 1437 | 1954 | 0.75 | 3.0 | 2541 | 1557 | 3245 | Open | Download | [-] |
EWK-E 324/3 | 355 | 1466 | 2105 | 1.5 | 4.0 | 3018 | 1850 | 3425 | Open | Download | [-] |
EWK-E 324/4 | 423 | 1697 | 2341 | 1.5 | 4.0 | 23018 | 1850 | 3425 | Open | Download | [-] |
EWK-E 324/5 | 503 | 1929 | 2584 | 1.5 | 4.0 | 3018 | 1850 | 3710 | Open | Download | [-] |
EWK-E 441/3 | 457 | 1991 | 3920 | 2.2 | 7.5 | 2733 | 2057 | 3975 | Open | Download | [-] |
EWK-E 441/4 | 558 | 2291 | 4245 | 2.2 | 7.5 | 2733 | 2057 | 3975 | Open | Download | [-] |
EWK-E 441/5 | 681 | 2589 | 4600 | 2.2 | 7.5 | 2733 | 2057 | 4120 | Open | Download | [-] |
EWK-E 441/6 | 826 | 2889 | 5010 | 2.2 | 7.5 | 2733 | 2057 | 3350 | Open | Download | [-] |
EWK-E 680/3 | 704 | 3126 | 5550 | 4.0 | 7.5 | 3941 | 2319 | 4550 | Open | Download | [-] |
EWK-E 680/4 | 860 | 3593 | 6032 | 4.0 | 7.5 | 3941 | 2319 | 4820 | Open | Download | [-] |
EWK-E 680/5 | 1050 | 4058 | 6524 | 4.0 | 7.5 | 3941 | 2319 | 4820 | Open | Download | [-] |
EWK-E 680/6 | 1273 | 4525 | 6999 | 4.0 | 7.5 | 3941 | 2319 | 4420 | Open | Download | [-] |
EWK-E 900/3 | 783 | 3640 | 6520 | 4.0 | 11.0 | 5009 | 2020 | 4485 | Open | Download | [-] |
EWK-E 900/4 | 1043 | 4189 | 7087 | 4.0 | 11.0 | 5009 | 2020 | 4485 | Open | Download | [-] |
EWK-E 900/5 | 1305 | 4739 | 9132 | 4.0 | 11.0 | 5009 | 2020 | 4685 | Open | Download | [-] |
EWK-E 900/6 | 1565 | 5290 | 8230 | 4.0 | 11.0 | 5009 | 2020 | 4885 | Open | Download | [-] |
EWK-E 1260/3 | 1320 | 5757 | 10509 | 2 x 4.0 | 15.0 | 4285 | 3925 | 4770 | Open | Download | [-] |
EWK-E 1260/4 | 1630 | 6586 | 11366 | 2 x 4.0 | 15.0 | 4285 | 3925 | 4770 | Open | Download | [-] |
EWK-E 1260/5 | 2013 | 7419 | 12252 | 2 x 4.0 | 15.0 | 4285 | 3925 | 4970 | Open | Download | [-] |
EWK-E 1260/6 | 2498 | 8251 | 13098 | 2 x 4.0 | 15.0 | 4285 | 3925 | 5125 | Open | Download | [-] |
EWK-E 1800/3 | 1606 | 7516 | 15207 | 2 x 4.0 | 22.0 | 5066 | 4300 | 4805 | Open | Download | [-] |
EWK-E 1800/4 | 2230 | 8622 | 17760 | 2 x 4.0 | 22.0 | 4763 | 4289 | 4830 | Open | Download | [-] |
EWK-E 1800/5 | 2720 | 9727 | 17521 | 2 x 4.0 | 22.0 | 5066 | 4300 | 5065 | Open | Download | [-] |
EWK-E 1800/6 | 3330 | 10832 | 18643 | 2 x 4.0 | 22.0 | 5066 | 4300 | 5225 | Open | Download | [-] |
* Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC |
Additional Equipment
- Sound Attenuator.
- Access ladder & Hand rail to the fan motor.
- Vibration Switch.
- Electric water control level in the Basin .
- Winter Pack (Thermostat & immersion heater)
- Variable speed drives
- Water treatment systems
Working Principles
The refrigerant gas is circulated through the coil whilst the secondary circuit water is sprayed over the external surfaces of the tubes. At the same time, the fan induces airflow through the coil evaporating a small part of water. The process of evaporation causes heat to be extracted from the gas through the wall of the coil tube. This evaporation is owed to the heat obtained from the gas in the heat exchanger, thereby cooling and condensing the gas itself.
EWK evaporative condensers feature high performance coils and corrosion resistant FRP casings. The aerodynamic design of the condenser top casings ensures low energy consumption. The tower design and construction facilitate easy maintenance.