General Features
- Low sound level
- Low height
- No vibration transmission
- FRP Casing, for low maintenance and total corrosion resistance
- Plastic internals for complete corrosion resistance
- Modular design
- Integrated frame support
- Epoxy coated fans
Configuration
Model | * Dissip. (kW) | Dry Weight (kg) | Service Weight (kg) | Fan Power (kW) | Length (mm) | Width (mm) | Height (mm) | Dim. Drawing | Plane DWG | Technical Features |
---|---|---|---|---|---|---|---|---|---|---|
WITHOUT ATTENUATION | ||||||||||
EWK-D 225/2 | 349 | 718 | 1495 | 4.3 | 3191 | 1612 | 2470 | Open | Download | [-] |
EWK-D 225/3 | 360 | 718 | 1495 | 5.3 | 3191 | 1612 | 2470 | Open | Download | [-] |
EWK-D 225/4 | 379 | 718 | 1495 | 6.2 | 3191 | 1612 | 2470 | Open | Download | [-] |
EWK-D 324/2 | 490 | 1010 | 2135 | 5.3 | 3585 | 1896 | 2535 | Open | Download | [-] |
EWK-D 324/3 | 518 | 1010 | 2135 | 7.0 | 3585 | 1896 | 2535 | Open | Download | [-] |
EWK-D 324/4 | 546 | 1010 | 2135 | 8.5 | 3585 | 1896 | 2535 | Open | Download | [-] |
EWK-D 450/2 | 685 | 990 | 2870 | 7.1 | 4151 | 2209 | 2565 | Open | Download | [-] |
EWK-D 450/3 | 720 | 990 | 2870 | 9.4 | 4151 | 2209 | 2565 | Open | Download | [-] |
EWK-D 450/4 | 758 | 990 | 2870 | 11.4 | 4151 | 2209 | 2565 | Open | Download | [-] |
EWK-D 680/2 | 1035 | 1500 | 4300 | 10.3 | 5183 | 2369 | 2600 | Open | Download | [-] |
EWK-D 680/3 | 1088 | 1500 | 4300 | 13.6 | 5183 | 2369 | 2600 | Open | Download | [-] |
EWK-D 680/4 | 1146 | 1500 | 4300 | 16.4 | 5183 | 2369 | 2600 | Open | Download | [-] |
EWK-D 900/2 | 1275 | 2100 | 5500 | 12.9 | 6486 | 2092 | 2600 | Open | Download | [-] |
EWK-D 900/3 | 1392 | 2100 | 5500 | 17.2 | 6486 | 2092 | 2600 | Open | Download | [-] |
EWK-D 900/4 | 1517 | 2100 | 5500 | 20.6 | 6486 | 2092 | 2600 | Open | Download | [-] |
WITH ATTENUATION | ||||||||||
EWK-DA 225/2 | 349 | 1292 | 2069 | 4.4 | 4191 | 1612 | 3465 | Open | Download | [-] |
EWK-DA 225/3 | 360 | 1292 | 2069 | 5.9 | 4191 | 1612 | 3465 | Open | Download | [-] |
EWK-DA 225/4 | 379 | 1292 | 2069 | 7.3 | 4191 | 1612 | 3465 | Open | Download | [-] |
EWK-DA 324/2 | 490 | 1650 | 2775 | 5.9 | 4585 | 1896 | 3550 | Open | Download | [-] |
EWK-DA 324/3 | 518 | 1650 | 2775 | 8.0 | 4585 | 1896 | 3550 | Open | Download | [-] |
EWK-DA 324/4 | 546 | 1650 | 2775 | 9.9 | 4585 | 1896 | 3550 | Open | Download | [-] |
EWK-DA 450/2 | 685 | 2218 | 3736 | 7.9 | 5096 | 2209 | 3600 | Open | Download | [-] |
EWK-DA 450/3 | 720 | 2218 | 3736 | 10.7 | 5096 | 2209 | 3600 | Open | Download | [-] |
EWK-DA 450/4 | 758 | 1590 | 3580 | 13.0 | 5096 | 2209 | 3600 | Open | Download | [-] |
EWK-DA 680/2 | 1035 | 3157 | 5881 | 11.4 | 6178 | 2369 | 3890 | Open | Download | [-] |
EWK-DA 680/3 | 1088 | 3157 | 5881 | 15.4 | 6178 | 2369 | 3890 | Open | Download | [-] |
EWK-DA 680/4 | 1146 | 3157 | 5881 | 18.9 | 6178 | 2369 | 3890 | Open | Download | [-] |
EWK-DA 900/2 | 1275 | 3619 | 6833 | 14.5 | 7496 | 2092 | 3890 | Open | Download | [-] |
EWK-DA 900/3 | 1392 | 3619 | 6833 | 19.7 | 7496 | 2092 | 3890 | Open | Download | [-] |
EWK-DA 900/4 | 1517 | 3619 | 6833 | 24.5 | 7496 | 2092 | 3890 | Open | Download | [-] |
* Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC |
Additional Equipment
- Sound attenuators for air inlet and outlet.
- Winter Pack (Thermostat & immersion heater)
- Variable speed drives
- Dosing systems for water treatment
Working Principles
Evaporative cooling towers are the most energy efficient means of cooling water. Hot process water or condenser water from a chiller enters the distribution system at the top of the cooling tower and falls by gravity in counter-flow to the air being drawn or forced through the cooling tower by the fan. As the air passes the water a small proportion is evaporated cooling the remaining water which is collected in the cooling tower sump. The cooled water is then returned to the process or chiller.
The difference between the required cold water temperature and the wet bulb temperature (called the approach temperature), is significant in determining the size of the tower. The smaller the approach the larger the required heat exchange surface. The approach temperature must be at least 3-4 °C.
The heat exchange surface known as packing provides close contact between the air and water in open towers. High efficiency film packings provide a large surface area over which the cooling water is spread increasing the evaporative cooling effect.